COLLEGE COURSE MASTER FOR THE (SESSION 2022-23)
094 - AMRAPALI INSTITUTE OF APPLIED SCIENCES, HALDWANI (NAINITAL) | |||
---|---|---|---|
No Course Subject available. |
047 - B.S.V.GIRLS DEGREE COLLEGE, JASPUR (U.S.NAGAR) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
02A | B.SC - MATHS GROUP | MJ1601 | CHEMISTRY |
02A | B.SC - MATHS GROUP | MJ1541 | MATHEMATICS |
02A | B.SC - MATHS GROUP | MJ1581 | PHYSICS |
02B | B.SC - BIOLOGY GROUP | MJ1571 | BOTANY |
02B | B.SC - BIOLOGY GROUP | MJ1601 | CHEMISTRY |
02B | B.SC - BIOLOGY GROUP | MJ1591 | ZOOLOGY |
001 | B.A. | MJ1111 | DRAWING AND PAINTING |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1101 | EDUCATION |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1061 | GEOGRAPHY |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1051 | HOME SCIENCE |
001 | B.A. | MJ1151 | SANSKRIT LITERATURE |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2011 | DISASTER MANAGEMENT | |
SK10001 | 2021 | DRAWING AND COLOUR STUDIES | |
02A | B.SC - MATHS GROUP | MN1601 | CHEMISTRY |
02A | B.SC - MATHS GROUP | MN1541 | MATHEMATICS |
02A | B.SC - MATHS GROUP | MN1581 | PHYSICS |
02B | B.SC - BIOLOGY GROUP | MN1571 | BOTANY |
02B | B.SC - BIOLOGY GROUP | MN1601 | CHEMISTRY |
02B | B.SC - BIOLOGY GROUP | MN1591 | ZOOLOGY |
001 | B.A. | MN1111 | DRAWING AND PAINTING |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1101 | EDUCATION |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1061 | GEOGRAPHY |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1051 | HOME SCIENCE |
001 | B.A. | MN1151 | SANSKRIT |
001 | B.A. | MN1021 | SOCIOLOGY |
103 - BAJAJ COLLEGE OF MANAGEMENT & TECHNOLOGY GADARPUR (U.S.NAGAR) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1051 | HOME SCIENCE |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1051 | HOME SCIENCE |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
131 - CHANAKYA LAW COLLEGE, RUDRAPUR (U.S.NAGAR) | |||
---|---|---|---|
No Course Subject available. |
043 - CHANDRAWATI TIWARI KANYA MAHAVIDYALAYA, KASHIPUR (U.S.NAGAR) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1111 | DRAWING AND PAINTING |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1101 | EDUCATION |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1051 | HOME SCIENCE |
001 | B.A. | MJ1081 | MUSIC (VOCAL) |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1151 | SANSKRIT LITERATURE |
001 | B.A. | MJ1021 | SOCIOLOGY |
02B | B.SC - BIOLOGY GROUP | MJ1511 | INFORMATION TECHNOLOGY |
02A | B.SC - MATHS GROUP | MJ1511 | INFORMATION TECHNOLOGY |
SK10001 | 2031 | BASICS OF NUTRITION AND HYGIENE | |
SK10001 | 2021 | DRAWING AND COLOUR STUDIES | |
SK10001 | 2041 | FIELD SURVEY TECHNIQUES | |
001 | B.A. | MN1111 | DRAWING AND PAINTING |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1101 | EDUCATION |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1051 | HOME SCIENCE |
001 | B.A. | MN1081 | MUSIC (VOCAL) |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1151 | SANSKRIT |
001 | B.A. | MN1021 | SOCIOLOGY |
02B | B.SC - BIOLOGY GROUP | MN1511 | INFORMATION TECHNOLOGY |
02A | B.SC - MATHS GROUP | MN1511 | INFORMATION TECHNOLOGY |
099 - COMMUNITY COLLEGE BHIMTAL (NAINITAL) | |||
---|---|---|---|
No Course Subject available. |
012 - D.S.B.CAMPUS, NAINITAL | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
02A | B.SC - MATHS GROUP | MJ1601 | CHEMISTRY |
02A | B.SC - MATHS GROUP | MJ1521 | COMPUTER SCIENCE |
02A | B.SC - MATHS GROUP | MJ1561 | GEOLOGY |
02A | B.SC - MATHS GROUP | MJ1511 | INFORMATION TECHNOLOGY |
02A | B.SC - MATHS GROUP | MJ1541 | MATHEMATICS |
02A | B.SC - MATHS GROUP | MJ1581 | PHYSICS |
02A | B.SC - MATHS GROUP | MJ1531 | STATISTICS |
02B | B.SC - BIOLOGY GROUP | MJ1571 | BOTANY |
02B | B.SC - BIOLOGY GROUP | MJ1601 | CHEMISTRY |
02B | B.SC - BIOLOGY GROUP | MJ1551 | FORESTRY |
02B | B.SC - BIOLOGY GROUP | MJ1561 | GEOLOGY |
02B | B.SC - BIOLOGY GROUP | MJ1511 | INFORMATION TECHNOLOGY |
02B | B.SC - BIOLOGY GROUP | MJ1591 | ZOOLOGY |
001 | B.A. | MJ1111 | DRAWING AND PAINTING |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1061 | GEOGRAPHY |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1051 | HOME SCIENCE |
001 | B.A. | MJ1071 | MUSIC (SITAR) |
001 | B.A. | MJ1141 | MUSIC (TABLA) |
001 | B.A. | MJ1081 | MUSIC (VOCAL) |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1151 | SANSKRIT LITERATURE |
001 | B.A. | MJ1021 | SOCIOLOGY |
001 | B.A. | MJ1011 | YOGA |
SK10001 | 2051 | BASIC INSTRUMENTATION SKILL - I | |
SK10001 | 2061 | BASIC KNOWLEDGE OF HINDUSTANI CLASSICAL (VOCAL) | |
SK10001 | 2071 | BASIC KNOWLEDGE OF THE INSTRUMENT (SITAR) | |
SK10001 | 2081 | BASIC KNOWLEDGE OF THE INSTRUMENT (TABLA) | |
SK10001 | 2011 | DISASTER MANAGEMENT | |
SK10001 | 2021 | DRAWING AND COLOUR STUDIES | |
SK10001 | 2041 | FIELD SURVEY TECHNIQUES | |
SK10001 | 2101 | FINANCIAL LITERACY | |
SK10001 | 2111 | ISSUE OF RURAL GOVERNMENT | |
SK10001 | 2121 | MUSHROOM CULTIVATION | |
SK10001 | 2131 | NCC | |
SK10001 | 2141 | NSS | |
SK10001 | 2151 | NURSERY TECHNOLOGY | |
SK10001 | 2161 | ONLINE COURSE (SPOKEN TUTORIAL) | |
SK10001 | 2171 | STATE WELFARE INTERVENTION IN INDIA | |
SK10001 | 2181 | VERMICULTURE | |
SK10001 | 2191 | YOG AND HOLISTIC HEALTH | |
SK10001 | 2201 | KUMAUNI SANSKRIT AND BHASHA | |
SK10001 | 2211 | NITYANAIMITIK ANUSHTHAN | |
SK10001 | 2091 | BASICS OF ANALYTICAL CHEMISTRY - I | |
SK10001 | 2031 | BASICS OF NUTRITION AND HYGIENE | |
02A | B.SC - MATHS GROUP | MN1601 | CHEMISTRY |
02A | B.SC - MATHS GROUP | MN1521 | COMPUTER SCIENCE |
02A | B.SC - MATHS GROUP | MN1561 | GEOLOGY |
02A | B.SC - MATHS GROUP | MN1511 | INFORMATION TECHNOLOGY |
02A | B.SC - MATHS GROUP | MN1541 | MATHEMATICS |
02A | B.SC - MATHS GROUP | MN1581 | PHYSICS |
02A | B.SC - MATHS GROUP | MN1531 | STATISTICS |
02B | B.SC - BIOLOGY GROUP | MN1571 | BOTANY |
02B | B.SC - BIOLOGY GROUP | MN1601 | CHEMISTRY |
02B | B.SC - BIOLOGY GROUP | MN1551 | FORESTRY |
02B | B.SC - BIOLOGY GROUP | MN1561 | GEOLOGY |
02B | B.SC - BIOLOGY GROUP | MN1511 | INFORMATION TECHNOLOGY |
02B | B.SC - BIOLOGY GROUP | MN1591 | ZOOLOGY |
001 | B.A. | MN1111 | DRAWING AND PAINTING |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1061 | GEOGRAPHY |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1051 | HOME SCIENCE |
001 | B.A. | MN1071 | MUSIC (SITAR) |
001 | B.A. | MN1141 | MUSIC (TABLA) |
001 | B.A. | MN1081 | MUSIC (VOCAL) |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1151 | SANSKRIT |
001 | B.A. | MN1021 | SOCIOLOGY |
001 | B.A. | MN1011 | YOGA |
091 - DEPARTMENT OF BIO-TECHNOLOGY, BHIMTAL (NAINITAL) | |||
---|---|---|---|
No Course Subject available. |
140 - DEPARTMENT OF MANAGEMENT STUDIES, BHIMTAL (NAINITAL) | |||
---|---|---|---|
No Course Subject available. |
141 - DEPARTMENT OF PHARMACEUTICAL SCIENCES (BHIMTAL-NANITAL) | |||
---|---|---|---|
No Course Subject available. |
093 - DEVSTHALI VIDYAPEETH COLLEGE OF BIO-SCIENCES, LALPUR, RUDRAPUR (U.S.NAGAR) | |||
---|---|---|---|
No Course Subject available. |
012A - DR. RAJENDRA PRASAD LAW INSTITUTE, NAINITAL | |||
---|---|---|---|
No Course Subject available. |
049 - DR.SUSHILA TIWARI DEGREE COLLEGE, SITARGANJ (U.S.NAGAR) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1101 | EDUCATION |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1061 | GEOGRAPHY |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1051 | HOME SCIENCE |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2401 | FOOD TESTING & QUALITY CONTROL | |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1101 | EDUCATION |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1061 | GEOGRAPHY |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1051 | HOME SCIENCE |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1021 | SOCIOLOGY |
133 - DROAN COLLEGE OF EDUCATION AND TECHNOLOGY, RUDRAPUR (U.S.NAGAR) | |||
---|---|---|---|
No Course Subject available. |
129 - EDUCITY INSTITUTE, MAJHOLA, KHATIMA (U.S.NAGAR) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1101 | EDUCATION |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1051 | HOME SCIENCE |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2221 | FUNDAMENTAL OF COMPUTERS | |
001 | B.A. | MN1101 | EDUCATION |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1051 | HOME SCIENCE |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1021 | SOCIOLOGY |
044 - GANNA KRISHAK GIRLS DEGREE COLLEGE, KICHHA (U.S.NAGAR) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1101 | EDUCATION |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2221 | FUNDAMENTAL OF COMPUTERS | |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1101 | EDUCATION |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1021 | SOCIOLOGY |
142 - GOVERNMENT DEGREE COLLEGE, KICCHA (U.S. NAGAR) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2231 | HISTORY OF UTTARAKHAND | |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1021 | SOCIOLOGY |
144 - GOVERNMENT GIRLS DEGREE COLLEGE, JASPUR (U. S. NAGAR) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1061 | GEOGRAPHY |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1051 | HOME SCIENCE |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
SK10001 | 2031 | BASICS OF NUTRITION AND HYGIENE | |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1061 | GEOGRAPHY |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1051 | HOME SCIENCE |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
148 - GOVT. DEGREE COLLEGE ,HALDWANI CITY, KISHANPUR, GAULAPAR, HALDWANI (NAINITAL) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
02A | B.SC - MATHS GROUP | MJ1601 | CHEMISTRY |
02A | B.SC - MATHS GROUP | MJ1521 | COMPUTER SCIENCE |
02A | B.SC - MATHS GROUP | MJ1561 | GEOLOGY |
02A | B.SC - MATHS GROUP | MJ1541 | MATHEMATICS |
02A | B.SC - MATHS GROUP | MJ1581 | PHYSICS |
02B | B.SC - BIOLOGY GROUP | MJ1571 | BOTANY |
02B | B.SC - BIOLOGY GROUP | MJ1601 | CHEMISTRY |
02B | B.SC - BIOLOGY GROUP | MJ1561 | GEOLOGY |
02B | B.SC - BIOLOGY GROUP | MJ1591 | ZOOLOGY |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1101 | EDUCATION |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1061 | GEOGRAPHY |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1151 | SANSKRIT LITERATURE |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2201 | KUMAUNI SANSKRIT AND BHASHA | |
SK10001 | 2011 | DISASTER MANAGEMENT | |
SK10001 | 2101 | FINANCIAL LITERACY | |
02A | B.SC - MATHS GROUP | MN1601 | CHEMISTRY |
02A | B.SC - MATHS GROUP | MN1521 | COMPUTER SCIENCE |
02A | B.SC - MATHS GROUP | MN1561 | GEOLOGY |
02A | B.SC - MATHS GROUP | MN1541 | MATHEMATICS |
02A | B.SC - MATHS GROUP | MN1581 | PHYSICS |
02B | B.SC - BIOLOGY GROUP | MN1571 | BOTANY |
02B | B.SC - BIOLOGY GROUP | MN1601 | CHEMISTRY |
02B | B.SC - BIOLOGY GROUP | MN1561 | GEOLOGY |
02B | B.SC - BIOLOGY GROUP | MN1591 | ZOOLOGY |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1101 | EDUCATION |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1061 | GEOGRAPHY |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1151 | SANSKRIT |
001 | B.A. | MN1021 | SOCIOLOGY |
055 - GOVT. DEGREE COLLEGE BETALGHAT (NAINITAL) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1151 | SANSKRIT LITERATURE |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2011 | DISASTER MANAGEMENT | |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1151 | SANSKRIT |
001 | B.A. | MN1021 | SOCIOLOGY |
147 - GOVT. DEGREE COLLEGE GADARPUR (U.S NAGAR) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1101 | EDUCATION |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2041 | FIELD SURVEY TECHNIQUES | |
SK10001 | 2171 | STATE WELFARE INTERVENTION IN INDIA | |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1101 | EDUCATION |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1021 | SOCIOLOGY |
064 - GOVT. DEGREE COLLEGE MALDHANCHAUR (NAINITAL) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
SK10001 | 2221 | FUNDAMENTAL OF COMPUTERS | |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
066 - GOVT. DEGREE COLLEGE PATLOT (NAINITAL) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2231 | HISTORY OF UTTARAKHAND | |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1021 | SOCIOLOGY |
057 - GOVT. DEGREE COLLEGE SITARGANJ (U. S. NAGAR) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
02A | B.SC - MATHS GROUP | MJ1601 | CHEMISTRY |
02A | B.SC - MATHS GROUP | MJ1541 | MATHEMATICS |
02A | B.SC - MATHS GROUP | MJ1581 | PHYSICS |
02B | B.SC - BIOLOGY GROUP | MJ1571 | BOTANY |
02B | B.SC - BIOLOGY GROUP | MJ1601 | CHEMISTRY |
02B | B.SC - BIOLOGY GROUP | MJ1591 | ZOOLOGY |
001 | B.A. | MJ1101 | EDUCATION |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2091 | BASICS OF ANALYTICAL CHEMISTRY - I | |
SK10001 | 2101 | FINANCIAL LITERACY | |
SK10001 | 2041 | FIELD SURVEY TECHNIQUES | |
02A | B.SC - MATHS GROUP | MN1601 | CHEMISTRY |
02A | B.SC - MATHS GROUP | MN1541 | MATHEMATICS |
02A | B.SC - MATHS GROUP | MN1581 | PHYSICS |
02B | B.SC - BIOLOGY GROUP | MN1571 | BOTANY |
02B | B.SC - BIOLOGY GROUP | MN1601 | CHEMISTRY |
02B | B.SC - BIOLOGY GROUP | MN1591 | ZOOLOGY |
001 | B.A. | MN1101 | EDUCATION |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1021 | SOCIOLOGY |
149 - GOVT. DEGREE COLLEGE, RAMGARH (NAINITAL) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1151 | SANSKRIT LITERATURE |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2201 | KUMAUNI SANSKRIT AND BHASHA | |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1151 | SANSKRIT |
001 | B.A. | MN1021 | SOCIOLOGY |
032 - GOVT. P. G. COLLEGE, BAZPUR (U.S.NAGAR) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
02A | B.SC - MATHS GROUP | MJ1601 | CHEMISTRY |
02A | B.SC - MATHS GROUP | MJ1541 | MATHEMATICS |
02A | B.SC - MATHS GROUP | MJ1581 | PHYSICS |
02B | B.SC - BIOLOGY GROUP | MJ1571 | BOTANY |
02B | B.SC - BIOLOGY GROUP | MJ1601 | CHEMISTRY |
02B | B.SC - BIOLOGY GROUP | MJ1591 | ZOOLOGY |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1151 | SANSKRIT LITERATURE |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2201 | KUMAUNI SANSKRIT AND BHASHA | |
SK10001 | 2411 | INTELLECTUAL PROPERTY RIGHTS | |
SK10001 | 2101 | FINANCIAL LITERACY | |
02A | B.SC - MATHS GROUP | MN1601 | CHEMISTRY |
02A | B.SC - MATHS GROUP | MN1541 | MATHEMATICS |
02A | B.SC - MATHS GROUP | MN1581 | PHYSICS |
02B | B.SC - BIOLOGY GROUP | MN1571 | BOTANY |
02B | B.SC - BIOLOGY GROUP | MN1601 | CHEMISTRY |
02B | B.SC - BIOLOGY GROUP | MN1591 | ZOOLOGY |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1151 | SANSKRIT |
001 | B.A. | MN1021 | SOCIOLOGY |
040 - GOVT.DEGREE COLLEGE, KOTABAG (NAINITAL) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1061 | GEOGRAPHY |
001 | B.A. | MJ1031 | HINDI LITERATURE |
001 | B.A. | MJ1091 | HISTORY |
001 | B.A. | MJ1051 | HOME SCIENCE |
001 | B.A. | MJ1041 | POLITICAL SCIENCE |
001 | B.A. | MJ1151 | SANSKRIT LITERATURE |
001 | B.A. | MJ1021 | SOCIOLOGY |
SK10001 | 2011 | DISASTER MANAGEMENT | |
001 | B.A. | MN1131 | ECONOMICS |
001 | B.A. | MN1161 | ENGLISH |
001 | B.A. | MN1061 | GEOGRAPHY |
001 | B.A. | MN1031 | HINDI |
001 | B.A. | MN1091 | HISTORY |
001 | B.A. | MN1051 | HOME SCIENCE |
001 | B.A. | MN1041 | POLITICAL SCIENCE |
001 | B.A. | MN1151 | SANSKRIT |
001 | B.A. | MN1021 | SOCIOLOGY |
118 - GYANARTHI MEDIA COLLEGE, KASHIPUR | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
SK10001 | 2221 | FUNDAMENTAL OF COMPUTERS |
031 - H.N.B.GOVT.P.G.COLLEGE, KHATIMA (U.S.NAGAR) | |||
---|---|---|---|
COURSE CODE | EXAM NAME | SUBJECT CODE | SUBJECT NAME |
02A | B.SC - MATHS GROUP | MJ1601 | CHEMISTRY |
02A | B.SC - MATHS GROUP | MJ1541 | MATHEMATICS |
02A | B.SC - MATHS GROUP | MJ1581 | PHYSICS |
02B | B.SC - BIOLOGY GROUP | MJ1571 | BOTANY |
02B | B.SC - BIOLOGY GROUP | MJ1601 | CHEMISTRY |
02B | B.SC - BIOLOGY GROUP | MJ1591 | ZOOLOGY |
001 | B.A. | MJ1131 | ECONOMICS |
001 | B.A. | MJ1101 | EDUCATION |
001 | B.A. | MJ1161 | ENGLISH LITERATURE |
001 | B.A. | MJ1061 | GEOGRAPHY |
